Continue with Google
or
Forgot password?
PEHeroBetav0.8.0
+ New chat

No sessions yet — send a message to start.




🎓Training

Currencyaffects agents + displays
Integrations3/9
Pipedrivepredictivelabsltdconnected
EE Äriregisterpublic endpointoff
EE EMTA (tax)off
LT Registrų centraspublic atviri duomenysoff
LT VMI (tax)off
LV URoff
LV VID (tax)off
Tavilydefaultconnected
EXAfallbackconnected
Portfolio
Portfolio companies
15
3 countries · 4 sectors
Total revenue
€11,217.1M
LTM aggregate
Total EBITDA
€2,193.1M
margin 19.6%
Enterprise value
€20,913.6M
portfolio total
Avg growth rate
78.2%
Total headcount
18,758
across 15 companies

Revenue vs. EBITDA margin (bubble size = enterprise value)

Portfolio by sector × country

Sector allocation

Sector Companies Revenue EBITDA
Business Services 9 €6,132.6M €1,073.4M
Financial Services 2 €1,652.4M €686.2M
Industrials 3 €2,433.0M €306.6M
Software 1 €999.1M €126.9M

Holdings

Company Country Sector Revenue EBITDA Margin EV Growth
SIA "RIMI LATVIA" LV Industrials €1,204.3M €160.4M 13.3% €1,445.1M 7.0%
"MAXIMA Latvija" SIA LV Business Services €1,136.1M €163.8M 14.4% €2,045.0M 3.1%
Vinted, UAB LT Software €999.1M €126.9M 12.7% €1,998.1M 60.6%
Mordor Management SIA LV Business Services €980.9M €246.1M 25.1% €1,765.6M 999.0%
SWEDBANK AS EE Financial Services €873.8M €410.1M 46.9% €2,621.4M
LUMINOR BANK AS EE Financial Services €778.6M €276.2M 35.5% €2,335.8M
Akciju sabiedrība "ELKO GRUPA" LV Industrials €667.5M €77.4M 11.6% €801.0M -40.1%
SIA "ORLEN Latvija" LV Business Services €640.6M €67.1M 10.5% €1,153.1M -9.2%
SIA "DMT PLUSS" LV Business Services €614.2M €92.0M 15.0% €1,105.6M 10.4%
SIA "DEPO DIY" LV Business Services €605.2M €81.7M 13.5% €1,089.3M 57.0%
Akciju sabiedrība "Latvijas valsts meži" LV Business Services €586.4M €208.8M 35.6% €1,055.5M 0.0%
SIA "Circle K Latvia" LV Industrials €561.2M €68.8M 12.3% €673.5M -2.6%
"Sanitex" SIA LV Business Services €549.6M €74.4M 13.5% €989.3M 0.6%
SE "Moller Baltic Import" LV Business Services €523.0M €67.0M 12.8% €941.4M 40.2%
SIA "SMARTLYNX AIRLINES" LV Business Services €496.7M €72.4M 14.6% €894.0M 46.5%

Copilot

Portfolio